Column | Description |
---|---|
Group/Account | Group and account names sorted alphabetically by group. |
Report Fields | Variable; You can modify the report fields displayed on the Policy Tree Filter page or by selecting a new metric from the drop-down list above the time periods on the right of the screen. |
Time Periods | Variable; You can modify the time periods on the Policy Tree Filter page. |
You can view Policy Tree data on a daily or a periodic basis. You can toggle between the two frameworks by clicking Returns in the top menu and selecting the reporting option that appears below Policy Tree. |
|
To change report fields:
To change other data displayed on this page:
Select an alternate value from any of the available drop-down lists.
OR
Click the Filter link and make your changes on the Policy Tree Filter page.
Note: | Parameter changes that you make on the Policy Tree page are effective only during the current session. To save parameter changes beyond the current session: click the Filter link, make changes on the Filter page, then click | .
Fundamentals updates the page based on your selection.
Parameter | Default | Options |
---|---|---|
Trust | Last accessed | Select a trust from the drop-down list. |
Reference Date | Filter | Select a different reference date from the drop-down list or on the Filter page. |
Time Period | Filter | Select a different time period on the Filter page. |
Asset Class | Filter | Select a different asset class from the drop-down list or on the Filter page. |
Metric | Rate of Return | Select a different measurement option from the drop-down list. |
Index Display | Filter | Select the alternate index display option on the Filter page. (Daily Reporting Only) |
Account Display | Filter | Select the alternate account display option on the Filter page. (Periodic Reporting Only) |
Notes: |
|
To use the links above results window:
Note: | Expand All automatically changes the current view to Policy Hierarchy. |
Related Topics |
Fundamentals Overview |